(250TH---300TH) Hard Rock
(250TH---300TH) (output is 250 t/h - 300 t/h) Hard Rock adopts PE900 x 1200 jaw crusher as early break. In the actual production, through enlarge the size of the discharging mouth, material yield and production efficiency will be improved significantly, at the same time, the machine service life will be extended, and the production cost is reduced. Service Online >
Typical Flow Chart
Technical data
| NO. | Equipment | Model | Motor(KW) | Number |
|---|---|---|---|---|
| Hopper | LC3000X4000 | 1 | ||
| I | Vribrating Feeder | GZD1300X4900 | 22 | 1 |
| II | PEW Jaw Crusher | PEW860 | 132 | 1 |
| III | Cone Crusher | S51"/HPC220 | 185/220 | 1 |
| Ⅳ | Cone Crusher | S51"/HPC220 | 160/220 | 1 |
| Ⅴ | Vibrating Screen | 3YK1860 | 22 | 2 |
| Belt | ||||
| NO. | Name | Length(m) | Power(KW) | Number |
| B1 | B1000 | 30 | 15 | 1 |
| B2 | B1000 | 27+8 | 15+7.5 | 1 |
| B3 | B100 | 23+8 | 15+7.5 | 1 |
| B4 | B800 | 25+8 | 11+5.5 | 3 |
| B5 | B650 | 20+8 | 5.5+4 | 3 |
| B5 | B500 | 15 | 5.5 | 1 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a A&C representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).











