(250TH---300TH) Medium Hard Rock
(250TH---300TH) Medium Hard Rock is our small and medium-sized crusher plant. It is mainly composed of vibrating feeder, jaw crusher, PE PF impact crusher, vibrating screen.These machines and equipment to cooperate with each other, they can complete your personal productivity mining line. Service Online >
Typical Flow Chart
Technical data
| NO. | Equipment | Model | Motor(KW) | Number |
|---|---|---|---|---|
| Hopper | LC3000X4000 | 1 | ||
| I | Vribrating Feeder | GZD1300X4900 | 22 | 1 |
| II | PEW Jaw Crusher | PEW860 | 132 | 1 |
| III | Impact Crusher | PFW1315 | 160 | 2 |
| Ⅳ | Vibrating Screen/td> | 3YK1860 | 22 | 2 |
| Belt | ||||
| NO. | Name | Length(m) | Power(KW) | Number |
| B1 | B1000 | 30 | 15 | 1 |
| B2 | B1000 | 27+8 | 15+7.5 | 1 |
| B3 | B1000 | 23+8 | 15+7.5 | 1 |
| B4 | B800 | 25+8 | 11+5.5 | 3 |
| B5 | B650 | 20+8 | 5.5+4 | 3 |
| B6 | B500 | 15 | 5.5 | 1 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a A&C representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).











