(500TH---600TH) Medium Hard Rock | Hard Rock
(500TH---600TH) Medium Hard Rock | Hard Rock a bit to large scale production, good performance and convenient operation, etc.This production line under high reduction ratio can get more output. Service Online >
Typical Flow Chart
Technical data
| NO. | Equipment | Model | Motor (KW) | Number |
|---|---|---|---|---|
| Hopper | LC3000 X4000 | 1 | ||
| I | Vribrating Feeder | GZD1500 X6000 | 30 | 1 |
| II | Jaw Crusher | PE1200x1 500 | 220 | 1 |
| III | Feeder | GZG-250 | 1.5x2 | 2 |
| Ⅳ | Cone Crusher | HPC400 | 400 | 1 |
| V | Cone Crusher | HPF400 | 400 | 1 |
| Ⅵ | Vribrating Screen | 3YK2460 | 37 | 2 |
| Belt | ||||
| NO. | Width (mm) | Length (m) | Power (KW) | Number |
| ① | B1200 | 30 | 22 | 1 |
| ② | B1200 | 28+8 | 22+11 | 1 |
| ③ | B1200 | 28+8 | 22+11 | 1 |
| ④ | B800 | 25+8 | 11+5.5 | 3 |
| ⑤ | B650 | 25+8 | 7.5+4 | 3 |
| ⑥ | B500 | 15 | 5.5 | 1 |
| Total Power (KW) | 1307.5 | |||
Request a quotation
Simply complete the form below, click submit, you will get the price list and a A&C representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).











